Support Models
( 09.May.2022 update )Conne -ction |
D3 | D3-NET connection | soft. Ver. |
support software version (A blank is Ver.1.03 or before it.) |
PCB | PCB connection |
VRV series - CO2 | Connection | soft. Ver. |
|||
---|---|---|---|---|---|
Type | Model | D3 | PCB | ||
VRV "A" series | Heat Pump | RXYN10AY1 | 1.15C | ||
FXSN20-100A ( indoor unit ) | 1.17 |
VRV series - R410A | Connection | soft. Ver. |
|||
---|---|---|---|---|---|
Type | Model | D3 | PCB | ||
VRV 6 series | Heat Recovery | REYQ8-60BYM,24-44BHYM, REYQ72-480AAYDA,AATJA | 1.69 | ||
VRV 5 series | Cooling Only | RXQ6-60AYM, RXUQ6-60AYM [DIT] | 1.62 | ||
Heat Pump | RUXYQ8-66BA [for China] | 1.58 | |||
RTSXYQ-BA [for China] / RXYLQ-T [for Europe] | 1.64 | ||||
RYYQ**U7Y1B,RXYQ**U7Y1B, RXYQQ**U7Y1B,RXYTQ**U7YF [for Europe] |
1.66 | ||||
Heat Recovery | REYQ**TAY1 [DIT] | 1.65 | |||
VRV5-S series | Heat Pump | RXYSA-A7V1B,A7Y1B [for Europe] | 1.68 | ||
VRV 4 series | Cooling Only | RXQ6-20TY1 [for ASEAN] RZUR15-18PY2S |
1.54B | ||
Heat Pump | RYYQ8-54T7Y1B, RXYQ8-54T7Y1B | 1.53 | |||
RXYQQ8-20T7Y1B | 1.54 | ||||
RUXYQ8AB [VRV-X for China] | 1.54 | ||||
RJQ10ABY [Home-VRV for China] | 1.54 | ||||
RQQ6-20TYM,RQQ18-48TNYM,RQQ30-48TYSM | 1.54 | ||||
RXYQ72T [for North-America] | 1.54B | ||||
RXYQ6-20TY1,RQQ**TY1S [for ASEAN] | 1.54B | ||||
NRZQB224-450Y1, NRZQB112-160V2C, NHBB160V2C, NHBBN160V2C, NHBB160H3V2C [for China] |
1.58 | ||||
RXLQ72-120TATJU, RXLQ72-120TAYDU, RXLQ72-120TAYCU [Cold Climate for North America] |
1.61 | ||||
Heat Recovery | REYQ8-54T7Y1B | 1.55 | |||
RELQ72-120TATJU, RELQ72-120TAYDU [Cold Climate for North America] |
1.61 | ||||
Water | RWEYQ8-10T7Y1B | 1.54A | |||
RWEYQ8-10T8Y1B | 1.55B | ||||
RWEYQ8-14T9Y1B | 1.60 | ||||
RWEYQ8TYM (DIT) | 1.60B | ||||
VRV4-S series | Heat Pump | RXTQ36-60TAVJU [for North-America] | 1.58 | ||
RXYSCQ4-5TMV1,RXYSQ4-6T7V1, RXYSQ4-6T7Y1,RXYSQ8TMY1, RXYSQ10-12TMY1 [for DENV] |
1.55C | ||||
VRV4-i series (indoor installation) |
Heat Pump | RKXYQ8, RDXYQ8T7 | 1.58 | ||
RKXYQ5T, RDXYQ5T | 1.56 | ||||
VRV 3 series | Heat Pump | RXYQ5-18P(Y1) | 1.11 | ||
RQYQ8-48PY1(B),RQQ8-48PY1 | 1.14A | ||||
RXYQ72-240P(TJU,YDN) [for US] | 1.15 | ||||
RQYQ140-450PY1 | 1.18 | ||||
RXYRQ8-18P7W1B [for DENV] | 1.50C | ||||
RHXYQ8-48S(A)Y1 [for China] | 1.51 | ||||
RJZQ8BAV [Home-VRV for China] | 1.60A | ||||
Heat Recovery | REYQ8-16P(Y1),REMQ8-16P(Y1) | 1.13 | |||
REYQ72-240P(TJU,YDN) [for US] | 1.15 | ||||
RQEQ140-212PY1 | 1.18 | ||||
REYQ72-144PCTJ,REYQ72-120PCYD, REYQ168PCTJ,REYQ144-168PCYD |
1.55C | ||||
Water | RWEYQ8-30P | 1.16B | |||
RWEYP***PCTJ,RWEYP***PCYD | 1.55C | ||||
RWXQ4-6AXVE [for China] | 1.63 | ||||
VRV 2 series | Heat Pump | RXYQ5-48M(Y1) | 1.07 | ||
RXYQ5-48MA(Y1) | 1.10 | ||||
RXYQ8-18MY1K,RXYQ8-18MYLK *1 | 1.11 | ||||
Heat Recovery | REYQ5-48M(Y1) | 1.08 | |||
Water | RWEYQ10-30M(Y1) | 1.10 | |||
VRV3-S series | Heat Pump | RXMQ4-6P(VE),RXYMQ4-6P, RMKS112EV, RMXS112EV |
1.11A | ||
RJZQ4-6AAV, RJZQ7-12AAY | 1.57 | ||||
mini VRV series | Heat Pump | RMX112-160CMV2C | 1.09 | ||
ERX series | Heat Pump | ERX100-140A7V3B | 1.12 | ||
ERX100-140A8V3B | 1.11A | ||||
ERX125-250A7W1 | 1.11 | ||||
VRV3-C series | Heat Pump | RTSYP280-560A (Hot eco) | 1.16 | ||
ZEAS for low temp. | Heat Pump | LRLEQ5-20A(Y1), LRMEQ5-8A(Y1) | 1.17 | ||
VRV for North America | FXTQ***, RZQ18/24PVJU | 1.50 |
*1 high ambient model
VRV series - R407C | Connection | soft. Ver. |
|||
---|---|---|---|---|---|
Type | Model | D3 | PCB | ||
VRV "K" series | Cooling Only | RXP20K(Y1),RXEP10K(JY1) *2 | 1.11 | ||
Heat Pump | RSXYP5-10K(JY1) | ||||
Heat Recovery | RSEYP8-10K(JY1) | 1.04a | |||
VRV plus series | Cooling Only | RSXP16-30K(Y1) | 1.06 | ||
Heat Pump | RSXYP16-30K(JY1) | 1.05 | |||
Heat Recovery | RSEYP16-30K(JY1) | 1.06 | |||
VRV "L" series | Heat Pump | RSXYP5-10L(JY1,Y1,YL) | 1.06 |
*2 model for Hong Kong
VRV series - R22 | Connection | soft. Ver. |
|||
---|---|---|---|---|---|
Type | Model | D3 | PCB | ||
VRV "G" series | Cooling Only | RSX8G,10G(Y1,YAL) | |||
Heat Pump | RSXY5-10G(Y1,YAL) | ||||
Heat Recovery | RSEY8G,10G(Y1) | ||||
VRV "H" series | Cooling Only | RSX5-10H(Y1) | |||
Heat Pump | RSXY5-10H(Y1,YAL,TAL) | ||||
VRV "K" series | Cooling Only | RSX5-10K(Y1,TAL) | |||
RSX5-10K(UY1) | |||||
Heat Pump | RSXY5-10K(Y1,YAL,TAL) | ||||
RSXY5-10K(7W1) | |||||
Heat Recovery | RSEY8-10K(Y1) | ||||
RSEY8-10KL(Y1) | 1.04a | ||||
VRV plus series | Cooling Only | RX16-30K(Y1,YAL)(C unit) | *3 | ||
Heat Pump | RXY16-30K(Y1,YAL)(L unit) | *3 | |||
RXY16-30KA(Y1,YAL) | 1.05 | ||||
Heat Recovery | REY16-30K(Y1)(R unit) | *3 | |||
Condenser Unit | RXE2-3KVAL *4 | 1.04b | |||
VRV "M" series | Cooling Only | RX5-48M(Y1) | 1.07 | ||
Heat Pump | RXY5-48M(TL,YL) | 1.07 | |||
VRV system for Hi-outdoor temp. use |
RSNY8KTAL |
*3 Connect to a functional unit.
*4 VRV Plus (Cooling only, Heat pump) For high outdoor temperature
use up to 50degC. Condenser Unit
PA series | Connection | soft. Ver. |
|||
---|---|---|---|---|---|
Type | Model | D3 | PCB | ||
Sky Air | Super Inverter | RZP71,100,140D(V1) RZP71,100D(VAL), RZP125,140D(TAL) |
*5 | 1.06 | |
RZQ200-250B7W1B | *5 | 1.10A |
Multi seriese | Connection | soft. Ver. |
|||
---|---|---|---|---|---|
Type | Model | D3 | PCB | ||
Super Multi | 2MK,3MK | 2MK58FV1N,3MK75FV1N *6 | *5 | ||
4MK | 4MK75FV1N | *5 | 1.04b | ||
Multi H seriese | 4MX,4MK | 4MX80HV(1NB),4MK90HV(1NB) | *5 | 1.04a | |
2MX,3MX | 3MX68HV(1NB),2MX52HV(1NB) *6 | *5 | 1.04b | ||
QA Multi | RMX,RMK | RMX140JVM(C,T),RMK140JVM(C,T) | *5 | 1.05 |
*5 Optional M5, RA cable is required.
*6 Three units are always indicated. The third indoor unit data are ignored in the case of 2M*.
Altherma series | Connection | soft. Ver. |
|||
---|---|---|---|---|---|
Type | Model | D3 | PCB | ||
Altherma HT / LT | - (unknown) | 1.50 | |||
Altherma LT | HXY80-125A | 1.53B | |||
Mega Altherma | EMRQ8-16AAY1, EKHVMRD50-80AAV1, EKHVMYD50-80AAV1 |
1.50 | |||
Small Inverter Chiller | EWAQ016-064BAW | 1.51B | |||
Total Solution VRV | HXHD125A7V1B | 1.51C |
Chiller | Connection | soft. Ver. |
|||
---|---|---|---|---|---|
Type | Model | D3 | PCB | ||
INV chiller | UWAXP125-750A,UWAXP125-750AZ (japan model name) |
1.59 | |||
R407C chiller | UWYP125-750A,UWAP125-750A,UWYP125-750AZ, UWAP125-750AZ (japan model name) |
1.59 |
McQuay series | Connection | soft. Ver. |
|||
---|---|---|---|---|---|
Type | Model | D3 | PCB | ||
WSHP | S2UWSQ36A (3ton 4HP), S2UWSQ48A (4ton 5HP) | 1.52 |